This page provides links to other websites where you can find very useful information, lists of services, operational details and contact information.
Phuket Directory Part., Ltd. makes no warranties, express or implied, regarding the information on this page or within this site and the user accepts the content as is. Phuket Directory shall not be liable to User or any third party for any damage or loss incurred, monetary or otherwise, directly or indirectly, as a result of the use of this site. We do not claim that any country flags are accurately represented. When brought to our attention any reasonable error will be corrected. We appreciate that you please notify us of any corrections for the details shown below.
Thailand Telephone Dialing If you are placing a call into Thailand from another country you must first dial the Thailand country code +66, followed by the phone number but not including the leading (0), which is required when dialing within Thailand.
Example: To reach the Austrian embassy in Bangkok from OUTSIDE THAILAND dial +66 2.344.6300. From INSIDE THAILAND dial 02.344.6300.
Website Links for Trade Organizations & Chambers of Commerce
Phone numbers for Trade Organizations
Phone numbers for Chambers of Commerce Offices
return to top
Trade Organization |
Telephone Number |
| Artificial Jewelry Association | +66 (0) 22.349.096, (0) 22.349.625 |
| Chemical Business Association | +66 (0) 26.742.262 |
| Chicken Eggs Export and Producer Association | +66 (0) 26.382.873, (0) 26.382.525 |
| Coffee Export Association | +66 (0) 22.872.674-7 |
| European Business Association | +66 (0) 26.550.627, (0) 86.550.635-7 |
| Exporting Thai Stationery Industry Association | +66 (0) 23.111.371-6 |
| Instant Food Producer Association | +66 (0) 22.612.684-6, (0) 222.612.995 |
| International Products Transferred Managing Association | +66 (0) 23.913.437, (0) 23.922.691 |
| Jewelry and Ornament Sellers Association | +66 (0) 22.675.233-7, (0) 22.353.039 |
| Rice Export Association | +66 (0) 26.791.972-3 |
| Synthetic Fiber Products Industry Association | +66 (0) 25.136.262-3 |
| Thai Agricultural Products Sellers Association | +66 (0) 22.720.531-41, (0) 22.720.597 |
| Thai Air Mail Transport Representative Association | +66 (0) 23.912.894, (0) 23.915.587 |
| Thai Animal Food Producer Association | +66 (0) 26.756.263-4 |
| Thai Furniture Industry Association | +66 (0) 23.660.258-9 |
| Thai Chicken Export and Producer Association | +66 (0) 26.382.199, (0) 26.382.881 |
| Thai - Chinese Trading and Investment Supporting Association | +66 (0) 22.222.325 |
| Thai Costumes Industry Association | +66 (0) 22.355.622-5 |
| Thai Frozen Food Association | +66 (0) 23.912.896 |
| Thai Hemp Association | +66 (0) 22.344.724, (0) 22.340.620 |
| Thai - Hong Kong Trading Association | +66 (0) 22.293.861 |
| Thai Leather Association | +66 (0) 26.453.505-7 |
| Thai Plastic Industry Association | +66 (0) 24.276.668-9 |
| Thai Silk Association | +66 (0) 22.611.158-9 |
| Thai Toys Industry Association | +66 (0) 22.293.188-90 |
| Thai Weave Fabric Industry Association | +66 (0) 26.810.235-48, (0) 26.812.222 |
| Thai Weave Products Industry Association | +66 (0) 22.165.739-40
+66 (0) 24.389.457-8 +66 (0) 22.582.044, (0) 22.582.023 |
return to top
International Chamber of Commerce |
Telephone Number |
| American Chamber of Commerce in Thailand | +66 (0) 22.511.605 |
| Australian - Thai Chamber of Commerce | +66 (0) 22.100.216-8 |
| Belgium - Luxembourg - Thai Chamber of Commerce | +66 (0) 22.607.501 |
| British - Bangkok Chamber of Commerce | +66 (0) 26.515.350-3 |
| Canadian - Thai Chamber of Commerce | +66 (0) 22.310.891-2 |
| Chinese - Thai Chamber of Commerce | +66 (0) 26.758.574-84, (0) 22.112.365 |
| Denmark Chamber of Commerce | +66 (0) 26.617.761-3 |
| Finland - Thai Chamber of Commerce | +66 (0) 22.553.251 |
| French - Thai Chamber of Commerce | +66 (0) 22.618.276-7 |
| German - Thai Chamber of Commerce | +66 (0) 26.700.600 |
| India - Thai Chamber of Commerce | +66 (0) 22.873.001-2 |
| Italian - Thai Chamber of Commerce | +66 (0) 22.539.909 |
| Israel - Thai Chamber of Commerce | +66 (0) 26.727.020 |
| Japanese - Bangkok Chamber of Commerce | +66 (0) 22.569.170-3 |
| Korean - Thai Chamber of Commerce | +66 (0) 22.666.298 |
| Netherlands - Thai Chamber of Commerce | +66 (0) 22.607.501 |
| New Zealand - Thai Chamber of Commerce | +66 (0) 22.316.458 |
| Norway - Thai Chamber of Commerce | +66 (0) 26.617.761-3 |
| Singapore - Thai Chamber of Commerce | +66 (0) 22.608.020-41 |
| South Africa - Thai Chamber of Commerce | +66 (0) 22.600.467 |
| Swedish - Thai Chamber of Commerce | +66 (0) 26.617.761-3 |
| Swiss - Thai Chamber of Commerce | +66 (0) 22.553.767, (0) 22.554.588-9 |
| Thai Chamber of Commerce | +66 (0) 26.221.860-7 |
return to top
|
If you are visiting Thailand for the first time or you are making a return visit we recommend that you prepare yourself with some good resource materials. Please check out some of these recommended books to make your visit & travel in Thailand the most enjoyable and fun ever. Phuket Directory Staff | ||||||